Engineering Summary for E35
sssHull and Decks |
||
|---|---|---|
| Structure | Vinylester resin infused molded foam cored FRP with white gelcoat finish Underwater sections epoxy barrier coated and antifouled Full structure meets Queensland survey requirements |
|
| Glazing | 4 x 6 mm tempered glass front fixed panels 2 x 6 mm tempered glass side panels with tint 2 x 6 mm tempered glass opening panels saloon aft |
|
| Hatches | 2 x 422 x 422 mm above forward hulls 1 x 400 mm (composite) above windlass 2 x 507 x 507 mm above main cabins with sliding shade / insect screen 2 x 347 x 202 mm above galley and head with fixed insect screens 1 x 627 x 627 mm above helm with sliding shade / insect screen 2 x 800 mm (composite) either side aft deck |
|
| Port Lights | 4 x 400 mm ventilation ports above each front window 2 x 300 mm oval ports on main cabin sides 2 X 300 mm oval ports on galley and head sides |
|
| Door | 1 x aluminium/glass companion way door | |
| Mooring Cleats | 8 x 200 mm stainless, 4 per side | |
| Safety Rails | 2 x Side Rails, 30mm stainless with 25mm supports 2 x Cabin top hand rails 2 x Cabin side hand supports |
|
| Davits | 2 x davits mounted off aft bulkhead | |
| Skin Fittings | 1 x saltwater inlet with sea cock servicing deck wash/toilet pump and desalinator feed 1 x black water holding tank drain with sea cock 1 x galley sink drain (above waterline) 1 x shower sump drain (above waterline) 1 x desalinator brine drain (above waterline) |
|
| Deck Fittings | 2 x water tank fillers (under front hatches) 2 x water tank breathers (under front hatches) 2 x fuel tank fillers 2 x fuel tank breathers 1 x holding tank pumpout 1 x holding tank breather |
|
| Anchoring System | ||
| Windlass | Maxwell RC8-8 Combination flush mount Rope/Chain windlass | |
| Anchor | Sarca Excel No 4 | |
| Rode | Combination 20 metres 8mm chain spliced to 50 metres 14mm 8-plait nylon rope | |
| Controls | Up / Down rocker switch on dash panel with Maxwell AA150 rode counter | |
| Fuel System | ||
| Tanks | 2 x polyethelene fuel tanks 300 litres each with ports for fuel fill, fuel outlet, working breather and level senders |
|
| Level senders | Ultrasonic fuel level sender mounted on top of each tank | |
| Fuel Filters | 2 x Racor fuel filters mounted in lazarette locker fitted with water alarm | |
| Fresh Water System | ||
| Tanks | 2 x 220 litre integral water tanks under forward cabin soles with ports for deck fill, breather and water outlet each with dedicated 12 volt pressure pump | |
| Level senders | Ultrasonic water level sender mounted on top of each tank | |
| Water Heating | 1 x storage gas hot water system with automatic 12 volt DC electric start | |
| Desalination | Wiring, plumbing and through hulls preinstalled for optional 12 volt DC desalinator | |
| Toilet System | ||
| Toilet | Tecma Silent Plus electric marine toilet with selectable salt or fresh water flush | |
| Holding Tank | 100 litre polyethelene tank with air breather, pumpout and remote controlled gravity drain (if allowed by local law) | |
| Propulsion/Steering Package | ||
| Engines | 2 x outboard petrol engines on isolated mounts | |
| Instrumentation | OEM tachometers and key starts with provision for NMEA 2000 data expansion | |
| Engine Control | Teleflex electronic morse control for throttle control and gear shift | |
| Steering | Hydrive hydraulic helm pump and steering cylinders with hydraulic tie bar and nylon hydraulic lines | |
| Autopilot pump | 12 volt electric autopilot pump mounted at aft bulkhead with overhead reservoir (when autopilot is installed) | |
| Helm Station | ||
| Steering | 300 mm wheel mounted on Hydrive helm pump | |
| Engine control | Dual Teleflex electronic morse control | |
| Compass | 4" Magnetic steering compass | |
| Dash Switching | Rocker switches to control horn, anchor up/down, trim up/down, all round light, running lights, overhead light, chart light | |
| Horn | Electric stainless steel trumpet horn | |
| Electronics | Base Package |
Cruising Package |
| Autopilot | - |
Raymarine SmartPilot X-10 with ST70 autopilot control head and wireless remote control |
| Navigation Display | Raymarine A70D 6.4" Chartplotter / Fishfinder with integral GPS and NMEA 2000 engine monitoring |
|
| Video Camera | - |
Option for Raymarine CAM 100 docking camera |
| Radar | - |
Raymarine RD418D 18" 4KW Digital Radome |
| Depth Sounder | Included with navigation display using thruhull transducer |
Raymarine DSM30 Digital Sounder Module with P139 thruhull transducer |
| VHF Radio | Raymarine RAY55E VHF Radio with VHF antenna fitted on roof |
|
| Entertainment | ||
| Stereo | Fusion MS-AV600G CD/DVD/Radio/Ipod Stereo head with iPod external dock fitted at helm station. Aft deck speakers and remote station. | |
| Saloon Television | Optional LCD TV fitted under helm seating with audio connected to stereo system | |
| TV Antenna | Moonraker TV / AM /FM amplified dome antenna on cabin roof | |
| Refrigeration | Base Package |
Cruising Package |
| Galley Fridge | Fridge/freezer with dual 12 volt water cooled condenser sets |
|
| Aft Deck Fridge | 140 litre front opening dual drawer refrigerator with 12 volt water cooled condenser set | |
| Auxilliary Pumping | ||
| Bilge Pump | 1 x roving 12 volt bilge pump with 5 metres of hose - connects to DC outlet | |
| Deck Wash Pump | 1 x 12 volt salt water deck wash pump with feed to toilet | |
| Electrical System | Base Package |
Cruising Package |
| House Battery | 12 volt, 420 amp hour - 4 x Lifeline GPL31 AGM batteries | |
| Cranking Battery | 12 volt, 80 amp hour - Lifeline GPL27 | |
| DC Distribution Board | Panelec DCD04 distribution board | |
| DC Electrical Panel | Panelec custom board | |
| AC Electrical Panel | Panelec custom board | |
| Solar Panels | 3 x 175 watt 24 volt Sharp panels | |
| Solar Panel Regulator | Outback Power FM60 solar regulator | |
| Inverter/Battery Charger | Outback Power Systems VFX2612 inverter charger providing 2600 watts of inverter power and up to 120 amps of battery charging (on shore power or optional generator set) | |
| Air Conditioning | Standard |
Non Survey |
| Genset | Inverter power only |
Option for Westerbeke5.8KVA BCGD petrol generator for auxilliary battery charging and/or air conditioning |
| Air Conditioning | Option for 5000BTU Climma saloon/master cabin system | Option for 17,000 BTU Climma saloon air conditioning mounted under settee and/or 5000BTU Climma master cabin system |